<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Tucker Watson</title>
	<atom:link href="http://tuckwat.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckwat.com/blog</link>
	<description>Software development - Flex, Niagara AX, oBIX, and more</description>
	<pubDate>Wed, 10 Mar 2010 14:13:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Flex Custom Column Chart ItemRenderer by Matt Horn</title>
		<link>http://tuckwat.com/blog/flex/flex-custom-column-chart-itemrenderer/comment-page-1/#comment-931</link>
		<dc:creator>Matt Horn</dc:creator>
		<pubDate>Mon, 11 May 2009 13:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=206#comment-931</guid>
		<description>Yeah, that is very cool. Mind if I add a link to this blog entry from the docs?

matt horn
flex docs</description>
		<content:encoded><![CDATA[<p>Yeah, that is very cool. Mind if I add a link to this blog entry from the docs?</p>
<p>matt horn<br />
flex docs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AX Program Object: Trend Analyzer by Julio Romero</title>
		<link>http://tuckwat.com/blog/niagara-ax/ax-program-object-trend-analyzer/comment-page-1/#comment-819</link>
		<dc:creator>Julio Romero</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=128#comment-819</guid>
		<description>Hi again,

Finally I found the way to use point instead of comma as decimal separator symbol, but it did not result. Even I tried with a history that has no decimal.

Could you have a look to the Station Output I pasted?

Unfortunately, I have no experience in JavaScript and it is difficult for me to understand, follow nor change the code.

Thank you in advance.</description>
		<content:encoded><![CDATA[<p>Hi again,</p>
<p>Finally I found the way to use point instead of comma as decimal separator symbol, but it did not result. Even I tried with a history that has no decimal.</p>
<p>Could you have a look to the Station Output I pasted?</p>
<p>Unfortunately, I have no experience in JavaScript and it is difficult for me to understand, follow nor change the code.</p>
<p>Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AX Program Object: Trend Analyzer by Julio Romero</title>
		<link>http://tuckwat.com/blog/niagara-ax/ax-program-object-trend-analyzer/comment-page-1/#comment-815</link>
		<dc:creator>Julio Romero</dc:creator>
		<pubDate>Tue, 28 Apr 2009 08:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=128#comment-815</guid>
		<description>Hi Tucker,

Nice functionality you brought with the analyzer, and very useful.

I tested with a quite curious result: if I’m right, seems to fail because of the decimal symbol. In Spain we have the comma as decimal separator and in the screenshot we can see the point instead.

Here is the Station Output: 
ERROR [10:02:51 28-abr-09 CEST][sys.program] "/Folder/TrendAnalyzer1.onExecute"
java.lang.NumberFormatException: For input string: "0,0"
   at sun…

I tried to change Windows Regional configuration, but has no effect on Niagara. I’ll continue finding the way…

Would be possible to adapt program code to solve this question?

Thank you very much!</description>
		<content:encoded><![CDATA[<p>Hi Tucker,</p>
<p>Nice functionality you brought with the analyzer, and very useful.</p>
<p>I tested with a quite curious result: if I’m right, seems to fail because of the decimal symbol. In Spain we have the comma as decimal separator and in the screenshot we can see the point instead.</p>
<p>Here is the Station Output:<br />
ERROR [10:02:51 28-abr-09 CEST][sys.program] &#8220;/Folder/TrendAnalyzer1.onExecute&#8221;<br />
java.lang.NumberFormatException: For input string: &#8220;0,0&#8243;<br />
   at sun…</p>
<p>I tried to change Windows Regional configuration, but has no effect on Niagara. I’ll continue finding the way…</p>
<p>Would be possible to adapt program code to solve this question?</p>
<p>Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AX Program Object: Trend Analyzer by John Potpolak</title>
		<link>http://tuckwat.com/blog/niagara-ax/ax-program-object-trend-analyzer/comment-page-1/#comment-216</link>
		<dc:creator>John Potpolak</dc:creator>
		<pubDate>Wed, 08 Apr 2009 13:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=128#comment-216</guid>
		<description>Hey Tucker ever look at aptana ?
John</description>
		<content:encoded><![CDATA[<p>Hey Tucker ever look at aptana ?<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex Custom Column Chart ItemRenderer by Shawny</title>
		<link>http://tuckwat.com/blog/flex/flex-custom-column-chart-itemrenderer/comment-page-1/#comment-71</link>
		<dc:creator>Shawny</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=206#comment-71</guid>
		<description>Ok dude... THAT IS PIMP!!!!  Excellent post!  Very cool!</description>
		<content:encoded><![CDATA[<p>Ok dude&#8230; THAT IS PIMP!!!!  Excellent post!  Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AX Program Object: Trend Analyzer by John Potpolak</title>
		<link>http://tuckwat.com/blog/niagara-ax/ax-program-object-trend-analyzer/comment-page-1/#comment-66</link>
		<dc:creator>John Potpolak</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=128#comment-66</guid>
		<description>Hey Tucker any thought to the use of Air 
John</description>
		<content:encoded><![CDATA[<p>Hey Tucker any thought to the use of Air<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AX Program Object: Trend Analyzer by John Potpolak</title>
		<link>http://tuckwat.com/blog/niagara-ax/ax-program-object-trend-analyzer/comment-page-1/#comment-62</link>
		<dc:creator>John Potpolak</dc:creator>
		<pubDate>Wed, 25 Mar 2009 12:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=128#comment-62</guid>
		<description>Tucker 
They have a newer build looks better
John</description>
		<content:encoded><![CDATA[<p>Tucker<br />
They have a newer build looks better<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AX Program Object: Trend Analyzer by Tucker</title>
		<link>http://tuckwat.com/blog/niagara-ax/ax-program-object-trend-analyzer/comment-page-1/#comment-61</link>
		<dc:creator>Tucker</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=128#comment-61</guid>
		<description>Yep - I actually wrote a Google Gadget a while back that plotted a Line Chart of a live point in AX.  I used the "Open Flash Charts" - http://teethgrinder.co.uk/open-flash-chart

It was a custom HX component that was linked to a point and didn't use obix.  It worked in a Google Gadget but it was poorly designed - looking back I should have written some js code to read obix data.</description>
		<content:encoded><![CDATA[<p>Yep - I actually wrote a Google Gadget a while back that plotted a Line Chart of a live point in AX.  I used the &#8220;Open Flash Charts&#8221; - <a href="http://teethgrinder.co.uk/open-flash-chart" rel="nofollow">http://teethgrinder.co.uk/open-flash-chart</a></p>
<p>It was a custom HX component that was linked to a point and didn&#8217;t use obix.  It worked in a Google Gadget but it was poorly designed - looking back I should have written some js code to read obix data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AX Program Object: Trend Analyzer by John Potpolak</title>
		<link>http://tuckwat.com/blog/niagara-ax/ax-program-object-trend-analyzer/comment-page-1/#comment-60</link>
		<dc:creator>John Potpolak</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=128#comment-60</guid>
		<description>Hey Tucker any thoughts of bringing obix data into Google Gadgets or yahoo widgets they both support XML and .JS
John</description>
		<content:encoded><![CDATA[<p>Hey Tucker any thoughts of bringing obix data into Google Gadgets or yahoo widgets they both support XML and .JS<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AX Program Object: Trend Analyzer by John Potpolak</title>
		<link>http://tuckwat.com/blog/niagara-ax/ax-program-object-trend-analyzer/comment-page-1/#comment-58</link>
		<dc:creator>John Potpolak</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=128#comment-58</guid>
		<description>hey tucker yeh i had done that and evan ran a trigger to it didnt work. But i reinstalled it and it works fine now thanks.</description>
		<content:encoded><![CDATA[<p>hey tucker yeh i had done that and evan ran a trigger to it didnt work. But i reinstalled it and it works fine now thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
