<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arrow ToolTips in Flex with Customized Color and Position</title>
	<atom:link href="http://tuckwat.com/blog/flex/arrow-tooltips-flex-customized-color-position/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckwat.com/blog/flex/arrow-tooltips-flex-customized-color-position/</link>
	<description>Software development - Flex, Niagara AX, oBIX, and more</description>
	<lastBuildDate>Sat, 30 Jan 2010 11:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: meenakshi</title>
		<link>http://tuckwat.com/blog/flex/arrow-tooltips-flex-customized-color-position/comment-page-1/#comment-1736</link>
		<dc:creator>meenakshi</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=267#comment-1736</guid>
		<description>hi u have done an incredible job here.i have one more question if i want an image in an errortooltip instead of text then what should i do.I had made a custom tooltip first without using tooltip manager and createtooltip event was handle by me ,but i didn&#039;t reposition it according to me.in that case what should i do.i am quite new to flex so didn&#039;t know more abt it so please help me to find the solution.</description>
		<content:encoded><![CDATA[<p>hi u have done an incredible job here.i have one more question if i want an image in an errortooltip instead of text then what should i do.I had made a custom tooltip first without using tooltip manager and createtooltip event was handle by me ,but i didn&#8217;t reposition it according to me.in that case what should i do.i am quite new to flex so didn&#8217;t know more abt it so please help me to find the solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://tuckwat.com/blog/flex/arrow-tooltips-flex-customized-color-position/comment-page-1/#comment-1045</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 17 Aug 2009 05:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://tuckwat.com/blog/?p=267#comment-1045</guid>
		<description>Thanks for the tutorial! I have having trouble getting effects to work -- I want to apply the wipedown effect to your orange example.. can you kindly explain how this is done?

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial! I have having trouble getting effects to work &#8212; I want to apply the wipedown effect to your orange example.. can you kindly explain how this is done?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
